<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Hosting Domains</title>
	<atom:link href="http://www.123easydomains.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.123easydomains.net</link>
	<description>A blog dedicated to information on domains and hosting.</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The Challenge 2010: Module 2/Day 1 &#8211; Domain Importance by northshorehc1</title>
		<link>http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/comment-page-4/#comment-1573</link>
		<dc:creator>northshorehc1</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/#comment-1573</guid>
		<description>What a great presentation. This reminds me when Tom Hopkins once described the best way to present to people.

He said, &quot;Tell them what you&#039;re going to tell them, tell them, then tell them what you told them.&quot;

This lesson video illustrates that perfectly. </description>
		<content:encoded><![CDATA[<p>What a great presentation. This reminds me when Tom Hopkins once described the best way to present to people.</p>
<p>He said, &#8220;Tell them what you&#8217;re going to tell them, tell them, then tell them what you told them.&#8221;</p>
<p>This lesson video illustrates that perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Challenge 2010: Module 2/Day 1 &#8211; Domain Importance by AskHostGator</title>
		<link>http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/comment-page-4/#comment-1574</link>
		<dc:creator>AskHostGator</dc:creator>
		<pubDate>Tue, 27 Jul 2010 04:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/#comment-1574</guid>
		<description>Thanks for the info</description>
		<content:encoded><![CDATA[<p>Thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Challenge 2010: Module 2/Day 1 &#8211; Domain Importance by 1webfan</title>
		<link>http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/comment-page-4/#comment-1575</link>
		<dc:creator>1webfan</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/#comment-1575</guid>
		<description>The domain name should rank well if your keyword is it.</description>
		<content:encoded><![CDATA[<p>The domain name should rank well if your keyword is it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Challenge 2010: Module 2/Day 1 &#8211; Domain Importance by Cmcarlin</title>
		<link>http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/comment-page-3/#comment-1576</link>
		<dc:creator>Cmcarlin</dc:creator>
		<pubDate>Mon, 26 Jul 2010 23:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/#comment-1576</guid>
		<description>@mrgoldfinder23 Yes it does matter. If you are looking at broad results then you are including ANY sentence or phrase with You and Free in it. [You Free] (exact) get&#039;s only 1900 searches a month GLOBALLY and ZERO Locally (USA). It&#039;s important you understand the difference. Being able to rank for &quot;you free&quot; doesnt mean you will rank for &quot;Free Thank You Cards&quot;. 

Also, try searching your site through scroogle.org to hide your ip. everyone knows google ranks sites that you visit higher.</description>
		<content:encoded><![CDATA[<p>@mrgoldfinder23 Yes it does matter. If you are looking at broad results then you are including ANY sentence or phrase with You and Free in it. [You Free] (exact) get&#8217;s only 1900 searches a month GLOBALLY and ZERO Locally (USA). It&#8217;s important you understand the difference. Being able to rank for &#8220;you free&#8221; doesnt mean you will rank for &#8220;Free Thank You Cards&#8221;. </p>
<p>Also, try searching your site through scroogle.org to hide your ip. everyone knows google ranks sites that you visit higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Challenge 2010: Module 2/Day 1 &#8211; Domain Importance by HealthyPlanetCT</title>
		<link>http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/comment-page-3/#comment-1577</link>
		<dc:creator>HealthyPlanetCT</dc:creator>
		<pubDate>Mon, 26 Jul 2010 22:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/#comment-1577</guid>
		<description>Good to finally have figured this out after buying many sexy and useless domains. Also great to hear a fellow Manchesterian teaching from where I live across the pond in the US. Cheers. </description>
		<content:encoded><![CDATA[<p>Good to finally have figured this out after buying many sexy and useless domains. Also great to hear a fellow Manchesterian teaching from where I live across the pond in the US. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Challenge 2010: Module 2/Day 1 &#8211; Domain Importance by ashevillenchomes</title>
		<link>http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/comment-page-3/#comment-1578</link>
		<dc:creator>ashevillenchomes</dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/#comment-1578</guid>
		<description>@mrgoldfinder23 I just ran you&#039;re site for the keywords &quot;You free, affiliate website, and affiliate marketing.  Nothing came up meaning you need to do some work. I also only see one backlink to this site. &quot;You free&quot; gets 90,082 searches a day with 37,834 click thru&#039;s to the number one site. 

PS: analyzing saves time not the other way around. </description>
		<content:encoded><![CDATA[<p>@mrgoldfinder23 I just ran you&#8217;re site for the keywords &#8220;You free, affiliate website, and affiliate marketing.  Nothing came up meaning you need to do some work. I also only see one backlink to this site. &#8220;You free&#8221; gets 90,082 searches a day with 37,834 click thru&#8217;s to the number one site. </p>
<p>PS: analyzing saves time not the other way around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Challenge 2010: Module 2/Day 1 &#8211; Domain Importance by ashevillenchomes</title>
		<link>http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/comment-page-3/#comment-1579</link>
		<dc:creator>ashevillenchomes</dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/#comment-1579</guid>
		<description>@mrgoldfinder23 Market Samurai will also track rank and show you unbiased search results and give you back link information on the competition.  As in what there backlinks are and where they are from, and pr score. Then all you have do do is get links on the same sites or go out and recreate the wheel and do things the hard way. 

As for the Google does not personalize argument.  Go check on another computer. I use public libraries and search with my ipad. Never clicking on any sites. 

</description>
		<content:encoded><![CDATA[<p>@mrgoldfinder23 Market Samurai will also track rank and show you unbiased search results and give you back link information on the competition.  As in what there backlinks are and where they are from, and pr score. Then all you have do do is get links on the same sites or go out and recreate the wheel and do things the hard way. </p>
<p>As for the Google does not personalize argument.  Go check on another computer. I use public libraries and search with my ipad. Never clicking on any sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Challenge 2010: Module 2/Day 1 &#8211; Domain Importance by mrgoldfinder23</title>
		<link>http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/comment-page-3/#comment-1580</link>
		<dc:creator>mrgoldfinder23</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/#comment-1580</guid>
		<description>@ashevillenchomes I&#039;m not saying google doesn&#039;t personalize, I am saying you have the option to turn off personalization if you wish to. What is the point of seeing one&#039;s website on the number one spot every time you look for it.

And Market Samurai serves no specific purpose if I am not analyzing every breath i take.

Analyzing takes up time and headspace for no reason. Things are exactly as they are.</description>
		<content:encoded><![CDATA[<p>@ashevillenchomes I&#8217;m not saying google doesn&#8217;t personalize, I am saying you have the option to turn off personalization if you wish to. What is the point of seeing one&#8217;s website on the number one spot every time you look for it.</p>
<p>And Market Samurai serves no specific purpose if I am not analyzing every breath i take.</p>
<p>Analyzing takes up time and headspace for no reason. Things are exactly as they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Challenge 2010: Module 2/Day 1 &#8211; Domain Importance by ashevillenchomes</title>
		<link>http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/comment-page-2/#comment-1581</link>
		<dc:creator>ashevillenchomes</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/#comment-1581</guid>
		<description>@mrgoldfinder23 Start using Market Samurai and Google does personalize logged in or not.</description>
		<content:encoded><![CDATA[<p>@mrgoldfinder23 Start using Market Samurai and Google does personalize logged in or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Challenge 2010: Module 2/Day 1 &#8211; Domain Importance by mrgoldfinder23</title>
		<link>http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/comment-page-2/#comment-1582</link>
		<dc:creator>mrgoldfinder23</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.123easydomains.net/974/the-challenge-2010-module-2day-1-domain-importance/#comment-1582</guid>
		<description>@ashevillenchomes No to Market Samurai and you can turn off personalization history (or web history) in google account settings.</description>
		<content:encoded><![CDATA[<p>@ashevillenchomes No to Market Samurai and you can turn off personalization history (or web history) in google account settings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
